![]() |
Intraday - Performance report for October 09 |
| DATE | CALL | COMPANY NAME | QTY | ENTRY PRICE | TIME | EXIT PRICE | TIME | PROFIT/LOSS | |
| 1-Oct-09 | OPENING CALL | BHEL | 100 | 2301 | 9.55 | 2369.85 | 2.59 | 6885 |
36,305 |
| 1-Oct-09 | OPENING CALL | BANK NIFTY | 50 | 8750.5 | 9.55 | 8877.9 | 2.02 | 6370 | |
| 1-Oct-09 | INTRADAY CALL | BHARTIARTL | 400 | 452 | 9.56 | 437 | 2.17 | -6000 | |
| 1-Oct-09 | INTRADAY CALL | ADLABSFILM | 700 | 352.5 | 12.11 | 358 | 1.53 | 3850 | |
| 1-Oct-09 | FNO CALL | BHARATFORG | 2000 | 278.5 | 10.01 | 285 | 10.06 | 13000 | |
| 1-Oct-09 | JACKPOT CALL | DLF | 800 | 443 | 10.13 | 447.25 | 10.38 | 3400 | |
| 1-Oct-09 | BTST CALL | TECHM | 600 | 948 | 1.59 | 958 | 10.46 | 6000 | |
| 1-Oct-09 | BTST CALL | RCOM | 700 | 316 | 2.52 | 320 | 3.07 | 2800 | |
| 5-Oct-09 | OPENING CALL | BHEL | 100 | 2325 | 9.55 | 2391.7 | 12.15 | 6670 |
4,170 |
| 5-Oct-09 | INTRADAY CALL | DLF | 400 | 430 | 9.56 | 421 | 3.2 | -3600 | |
| 5-Oct-09 | FNO CALL | RCOM | 700 | 315 | 9.58 | 320 | 12.04 | 3500 | |
| 5-Oct-09 | JACKPOT CALL | MPHASIS | 800 | 691 | 11.1 | 688 | 12.49 | -2400 | |
| 6-Oct-09 | OPENING CALL | BHEL | 100 | 2369 | 9.55 | 2430 | 3.1 | 6100 |
12,274 |
| 6-Oct-09 | OPENING CALL | NIFTY | 50 | 5020.4 | 9.55 | 5046.8 | 2.45 | 1320 | |
| 6-Oct-09 | INTRADAY CALL | RELINFRA | 400 | 1230 | 9.56 | 1229 | 10.12 | -400 | |
| 6-Oct-09 | INTRADAY CALL | RELINFRA | 500 | 1222 | 10.22 | 1242 | 2.35 | 10000 | |
| 6-Oct-09 | FNO CALL | M&M | 312 | 910 | 9.59 | 902 | 10.12 | -2496 | |
| 6-Oct-09 | JACKPOT CALL | SESAGOA | 1500 | 275 | 1.35 | 273.5 | 3.06 | -2250 | |
| 7-Oct-09 | OPENING CALL | BHEL | 100 | 2440 | 9.55 | 2525 | 10.49 | 8500 |
26,830 |
| 7-Oct-09 | OPENING CALL | BANK NIFTY | 50 | 8890 | 9.55 | 8963 | 11.26 | 3650 | |
| 7-Oct-09 | INTRADAY CALL | LT | 300 | 1702 | 9.56 | 1716 | 10.13 | 4200 | |
| 7-Oct-09 | FNO CALL | SBIN | 132 | 2170 | 9.59 | 2185 | 10.04 | 1980 | |
| 7-Oct-09 | JACKPOT CALL | RELCAPITAL | 276 | 915 | 10.17 | 915 | 10.31 | 0 | |
| 7-Oct-09 | BTST CALL | KFA | 4250 | 57.4 | 39943 | 58.5 | 40004 | 4675 | |
| 7-Oct-09 | BTST CALL | LICHSGFIN | 425 | 802 | 1.48 | 811 | 2.4 | 3825 | |
| 8-Oct-09 | OPENING CALL | RELIANCE (SELL) | 100 | 2200 | 9.55 | 2100 | 3.27 | 10000 |
33,026 |
| 8-Oct-09 | INTRADAY CALL | WIPRO(SELL) | 300 | 578.5 | 9.56 | 573 | 10.03 | 1650 | |
| 8-Oct-09 | FNO CALL | STER (BUY) | 438 | 806 | 10.05 | 816 | 10.35 | 4380 | |
| 8-Oct-09 | JACKPOT CALL | MPHASIS(SELL) | 800 | 625 | 10.18 | 611 | 1.59 | 11200 | |
| 8-Oct-09 | BTST CALL | RELINFRA(BUY) | 276 | 1324 | 2.05 | 1345 | 3.06 | 5796 | |
| 9-Oct-09 | INTRADAY CALL | ULTRACEMCO | 300 | 845 | 9.56 | 875 | 2.24 | 9000 |
16,351 |
| 9-Oct-09 | FNO CALL | SIEMENS | 752 | 597 | 10.27 | 605 | 10.31 | 6016 | |
| 9-Oct-09 | JACKPOT CALL | RELCAPITAL | 276 | 932 | 10.4 | 942 | 10.5 | 2760 | |
| 9-Oct-09 | BTST CALL | BAJAJHIND | 1425 | 189 | 2.29 | 188 | 2.36 | -1425 | |
| 12-Oct-09 | OPENING CALL | RELIANCE IND | 100 | 2120 | 9.55 | 2186 | 3.27 | 6600 |
30,942 |
| 12-Oct-09 | OPENING CALL | TATA STEEL | 100 | 533.7 | 9.55 | 549 | 2.45 | 1530 | |
| 12-Oct-09 | INTRADAY CALL | MCDOWELL-N | 300 | 916 | 9.59 | 913 | 10.25 | -900 | |
| 12-Oct-09 | INTRADAY CALL | JINDALSTEL | 400 | 610.5 | 1.38 | 614.25 | 2.05 | 1500 | |
| 12-Oct-09 | FNO CALL | JSWSTEEL | 412 | 905 | 10.28 | 925 | 11.41 | 8240 | |
| 12-Oct-09 | JACKPOT CALL | ITC | 1125 | 250.5 | 11.38 | 259 | 1.52 | 9562.5 | |
| 12-Oct-09 | BTST CALL | ICICI BANK | 350 | 911 | 1.44 | 916.5 | 2.06 | 1925 | |
| 12-Oct-09 | BTST CALL | RELCAPITAL | 276 | 933 | 2.3 | 942 | 2.43 | 2484 | |
| 14-Oct-09 | OPENING CALL | BANK NIFTY | 50 | 9010 | 9.55 | 9161 | 2.15 | 7550 |
19,072 |
| 14-Oct-09 | OPENING CALL | KOTAK BANK | 100 | 804.4 | 9.55 | 816.3 | 1.1 | 1190 | |
| 14-Oct-09 | INTRADAY CALL | BANK INDIA | 400 | 412 | 9.56 | 417 | 1.1 | 2000 | |
| 14-Oct-09 | FNO CALL | AXIS BANK | 450 | 1013 | 9.57 | 1031 | 10.35 | 8100 | |
| 14-Oct-09 | JACKPOT CALL | RELCAPITAL | 276 | 968 | 10.01 | 975 | 10.35 | 1932 | |
| 14-Oct-09 | BTST CALL | TATA MOTOR | 850 | 558 | 1.52 | 556 | 3.26 | -1700 | |
| 15-Oct-09 | OPENING CALL | JINDALSTEL | 100 | 674.5 | 9.55 | 713.75 | 2.22 | 3925 |
30,160 |
| 15-Oct-09 | OPENING CALL | MCDOWELL-N | 100 | 939.8 | 9.55 | 998.9 | 3.14 | 5910 | |
| 15-Oct-09 | INTRADAY CALL | SAIL | 1350 | 183 | 9.56 | 187.45 | 10.04 | 6007.5 | |
| 15-Oct-09 | FNO CALL | BAJAJHIND | 1425 | 204.5 | 10 | 212 | 2.36 | 10687.5 | |
| 15-Oct-09 | JACKPOT CALL | BHEL | 150 | 2539 | 10.1 | 2550 | 10.14 | 1650 | |
| 15-Oct-09 | BTST CALL | SBIN | 396 | 2321 | 2.35 | 2326 | 3.2 | 1980 | |
| 16-Oct-09 | OPENING CALL | SBIN | 100 | 2334 | 9.55 | 2474 | 3.25 | 14000 |
44,250 |
| 16-Oct-09 | OPENING CALL | BANK NIFTY | 50 | 9300 | 9.55 | 9570 | 2.35 | 13500 | |
| 16-Oct-09 | INTRADAY CALL | ICSA | 400 | 220.5 | 9.57 | 224.5 | 10.18 | 1600 | |
| 16-Oct-09 | FNO CALL | MRPL | 4450 | 88.75 | 10.04 | 90.75 | 10.29 | 8900 | |
| 16-Oct-09 | JACKPOT CALL | RELIANCE IND | 150 | 2197 | 10.29 | 2212 | 10.55 | 2250 | |
| 16-Oct-09 | JACKPOT CALL | AXIS BANK | 450 | 1012 | 10.19 | 1012 | 11.1 | 0 | |
| 16-Oct-09 | BTST CALL | DLF | 800 | 458 | 2.23 | 463 | 3.08 | 4000 | |
| 20-Oct-09 | INTRADAY CALL | NAGARCONST | 400 | 177.5 | 9.55 | 174.75 | 1.2 | -1100 |
7,695 |
| 20-Oct-09 | FNO CALL | SAIL | 1350 | 190.5 | 10.25 | 198.2 | 2.41 | 10395 | |
| 20-Oct-09 | JACKPOT CALL | DLF | 800 | 472 | 10.31 | 470 | 3.2 | -1600 | |
| 21-Oct-09 | OPENING CALL | BHEL(SHORT SELL) | 100 | 2461 | 9.55 | 2425 | 3.25 | 3600 |
8,840 |
| 21-Oct-09 | OPENING CALL | GRASIM(SHORTSELL) | 100 | 2326 | 9.55 | 2275 | 3.1 | 5100 | |
| 21-Oct-09 | INTRADAY CALL | AXIS BANK (SHORT SELL) | 400 | 992 | 9.56 | 985.5 | 10.44 | 2600 | |
| 21-Oct-09 | INTRADAY CALL | AXIS BANK (SHORT SELL) | 400 | 985 | 11.01 | 981.5 | 12.54 | 1400 | |
| 21-Oct-09 | FNO CALL | RELINFRA (SHORT SELL) | 276 | 1309 | 10.08 | 1298 | 10.17 | 3036 | |
| 21-Oct-09 | FNO CALL | SBIN (SHORT SELL) | 132 | 2406 | 1.29 | 2409 | 2.14 | -396 | |
| 21-Oct-09 | JACKPOT CALL | WIPRO(BUY) | 600 | 597 | 10.47 | 597 | 11.33 | 0 | |
| 21-Oct-09 | BTST CALL | RENUKA (BUY) | 2500 | 217.85 | 2.34 | 215.25 | 11.32 | -6500 | |
| 22-Oct-09 | OPENING CALL | NOT EORKED | . | . | . | . | . | . |
11,803 |
| 22-Oct-09 | INTRADAY CALL | INFOSYSTCH | 200 | 2203 | 9.56 | 2240 | 10.01 | 7400 | |
| 22-Oct-09 | FNO CALL | JINDALSTEL | 960 | 730 | 10.08 | 738 | 11.15 | 7680 | |
| 22-Oct-09 | JACKPOT CALL | BAJAJHIND | 1425 | 226 | 10.18 | 223.7 | 12.04 | -3277.5 | |
| 23-Oct-09 | OPENING CALL | INFOSYSTCH | 100 | 2230 | 9.55 | 2275 | 2.55 | 4500 |
(33,968) |
| 23-Oct-09 | INTRADAY CALL | BANKINDIA | 950 | 455 | 9.56 | 449 | 1.1 | -5700 | |
| 23-Oct-09 | FNO CALL | ITC | 1125 | 252.5 | 9.57 | 257 | 12.17 | 5062.5 | |
| 23-Oct-09 | JACKPOT CALL | SBIN | 132 | 2371 | 11.55 | 2384.4 | 12.2 | 1768.8 | |
| 23-Oct-09 | BTST CALL | RELIANCE IND (BUY 3 LOT) | 450 | 2207 | 2.45 | 2119 | 11.5 | -39600 | |
| 26-Oct-09 | OPENING CALL | INFOSYSTCH | 100 | 2265 | 9.55 | 2299.4 | 2.1 | 3440 |
477 |
| 26-Oct-09 | INTRADAY CALL | COLPAL | 400 | 725 | 10.03 | 735 | 12.35 | 4000 | |
| 26-Oct-09 | FNO CALL | RANBAXY | 800 | 383 | 10.2 | 383 | 10.37 | 0 | |
| 26-Oct-09 | FNO CALL | PETRONET | 4400 | 75 | 11.29 | 73.75 | 2.56 | -5500 | |
| 26-Oct-09 | JACKPOT CALL | SBIN (SELL) | 132 | 2312 | 10.35 | 2321 | 11.2 | -1188 | |
| 26-Oct-09 | JACKPOT CALL | LICHSGFIN (BUY) | 425 | 875 | 11.31 | 864 | 2.01 | -4675 | |
| 26-Oct-09 | BTST CALL | INFOSYSTCH | 200 | 2270 | 2.56 | 2292 | 11.34 | 4400 | |
| 27-Oct-09 | OPENING CALL | NIFTY (BUY) | 50 | 4960 | 9.57 | 4838 | 3.22 | -6100 |
(31,702) |
| 27-Oct-09 | INTRADAY CALL | LUPIN (SELL) | 300 | 1237 | 9.57 | 1256 | 10.3 | -5700 | |
| 27-Oct-09 | INTRADAY CALL | LT (BUY) | 300 | 1599 | 11.44 | 1562 | 3.1 | -11100 | |
| 27-Oct-09 | FNO CALL | PNB (SELL) | 300 | 849.5 | 9.59 | 857 | 10.23 | -2250 | |
| 27-Oct-09 | FNO CALL | M&M(BUY) | 312 | 942 | 11.46 | 921 | 12.33 | -6552 | |
| 28-Oct-09 | OPENING CALL | RELIANCE IND | 100 | 1985 | 9.55 | 2043.35 | 11.55 | 5835 |
53,100 |
| 28-Oct-09 | OPENING CALL | TATA MOTOR | 100 | 549 | 9.55 | 571.45 | 12.2 | 2245 | |
| 28-Oct-09 | INTRADAY CALL | BANK BARODA | 700 | 487 | 9.56 | 484 | 10.1 | -2100 | |
| 28-Oct-09 | INTRADAY CALL | DRREDDY | 500 | 1000 | 10.15 | 1010 | 10.22 | 5000 | |
| 28-Oct-09 | INTRADAY CALL | CROMPGREAV | 500 | 354 | 10.4 | 359 | 11.14 | 2500 | |
| 28-Oct-09 | INTRADAY CALL | PATNI | 500 | 463 | 11.25 | 469 | 11.3 | 3000 | |
| 28-Oct-09 | INTRADAY CALL | BANKBARODA | 1000 | 492 | 11.43 | 515 | 12.02 | 23000 | |
| 28-Oct-09 | FNO CALL | WIPRO | 600 | 609 | 9.58 | 611.7 | 10.13 | 1620 | |
| 28-Oct-09 | JACKPOT CALL | SESAGOA | 1500 | 284.5 | 10.57 | 292 | 2.26 | 11250 | |
| 28-Oct-09 | BTST CALL | BHEL | 150 | 2355 | 3.09 | 2320 | 2.5 | -5250 | |
| 28-Oct-09 | BTST CALL | ABAN | 400 | 1386 | 2.35 | 1401 | 3.18 | 6000 | |
| 29-Oct-09 | OPENING CALL | BAJAJHIND | 100 | 212.9 | 9.55 | 219.2 | 10.3 | 630 |
17,780 |
| 29-Oct-09 | OPENING CALL | NIFTY | 50 | 4769 | 9.55 | 4826 | 1.25 | 2850 | |
| 29-Oct-09 | INTRADAY CALL | SBIN | 300 | 2175 | 9.55 | 2190 | 10.09 | 4500 | |
| 29-Oct-09 | FNO CALL | BANKBARODA | 700 | 487 | 9.58 | 501 | 10.05 | 9800 | |
| 29-Oct-09 | JACKPOT CALL | RELIANCE IND | 150 | 2021 | 10.2 | 2021 | 10.45 | 0 | |
| 30-Oct-09 | OPENING CALL | BANK NIFTY | 50 | 8505.1 | 9.55 | 8748 | 11.02 | 12145 |
20,762 |
| 30-Oct-09 | INTRADAY CALL | BANKBARODA | 400 | 519 | 9.56 | 535 | 10.44 | 6400 | |
| 30-Oct-09 | FNO CALL | M&M | 312 | 953 | 9.58 | 969 | 10.05 | 4992 | |
| 30-Oct-09 | JACKPOT CALL | PNB | 300 | 887 | 10.02 | 902.75 | 10.54 | 4725 | |
| 30-Oct-09 | BTST CALL | RELIANCE IND | 150 | 2035 | 2.53 | 1985 | 9.55 | -7500 | |
308,166 |