Intraday - Performance report for January 10
DATE CALL COMPANY NAME QTY ENTRY PRICE TIME EXIT PRICE TIME PROFIT/LOSS TOTAL PROFIT
4-Jan-10 OPENING CALL SBIN 100 2275 9 2300 2.25 2500
26854
4-Jan-10 INTRADAY CALL RELIANCE IND 400 1070 9.01 1085 9.07 5980
4-Jan-10 FNO CALL BHEL 150 2422 9.03 2432 9.09 1500
4-Jan-10 JACKPOT CALL IFCI 7880 55.4 9.46 56.4 12.18 7880
4-Jan-10 BTST CALL CONCOR (31 DEC 2009) 250 1320 3.25 1335 10.1 3750
4-Jan-10 BTST CALL RELCAPITAL(1 JAN2010) 276 876 2.31 895 2.56 5244
5-Jan-10 OPENING CALL ABAN 100 1342 9 1374.6 2.1 3260
16320
5-Jan-10 OPENING CALL RELINFRA 100 1180.4 9 1198 3.15 1760
5-Jan-10 INTRADAY CALL STER 400 890 9 910 11.03 8000
5-Jan-10 FNO CALL RELMEDIA 600 274 9.23 275.75 2.54 1050
5-Jan-10 JACKPOT CALL UNITECH 4500 84 9.32 84.5 3.16 2250
6-Jan-10 INTRADAY CALL BAJAJHIND 400 234 9.01 239.6 12.56 2240
13739
6-Jan-10 FNO CALL ONGC 225 1214 9.04 1225 9.23 2475
6-Jan-10 JACKPOT CALL SIEMENS 752 589 9.14 601 9.37 9024
7-Jan-10 OPENING CALL RELIANCE IND 100 1088 9 1115 3.15 2700
-2790
7-Jan-10 INTRADAY CALL RANBAXY 400 531 9 523 2.01 -3200
7-Jan-10 FNO CALL CIPLA 1250 346.5 9.02 351.1 9.21 5750
7-Jan-10 JACKPOT CALL DLF 800 381.5 9.09 374.9 2.15 -5280
7-Jan-10 BTST CALL RELINFRA (5 JAN 10) 276 1191 3.08 1181 1.58 -2760
8-Jan-10 OPENING CALL INFOSYSTCH(SHORT SELL) 100 2519 9 2458 2.45 6100
15582
8-Jan-10 INTRADAY CALL MARUTI(SHORT SELL) 300 1463 9.01 1456 9.27 2100
8-Jan-10 INTRADAY CALL DLF (BUY) 400 386 12.19 391 1.25 2000
8-Jan-10 FNO CALL NATIONALUM(BUY) 575 479 9.24 485 9.4 3450
8-Jan-10 JACKPOT CALL RELCAPITAL(BUY) 276 905 10.24 912 10.39 1932
8-Jan-10 BTST CALL RELIANCEINDL(BUY)5LOTS 1500 1105 2.21 1105 9.13 0
11-Jan-10 INTRADAY CALL JMCPROJECT 400 174 9 180.5 10.1 2600
1696.4
11-Jan-10 FNO CALL HDIL 774 386 9.25 382.6 10.3 -2632
11-Jan-10 FNO CALL NATIONALUM 575 477 2.15 475 3.1 -1150
11-Jan-10 JACKPOT CALL KOTAK BANK 550 858 10.35 847 2.51 -6050
11-Jan-10 BTST CALL GRASIM(8 JAN 10) 176 2752 3.15 2780 9.35 4928
11-Jan-10 BTST CALL ABAN (11 JAN 10) 400 1510 2.23 1520 2.49 4000
12-Jan-10 OPENING CALL LT 100 1682 9 1696.9 11.33 1490
-13640
12-Jan-10 INTRADAY CALL DIVISLAB 400 698.5 9.57 687 2.33 -4600
12-Jan-10 FNO CALL UNITECH 4500 90.5 9.05 89 2.16 -6750
12-Jan-10 JACKPOT CALL EVERONN 400 429 9.01 419.55 2.38 -3780
13-Jan-10 OPENING CALL INFOSYSTCH 100 2608 9 2695 3.05 8700
36161
13-Jan-10 INTRADAY CALL JINDALSAW 400 204.5 9.13 203.75 1.22 -300
13-Jan-10 FNO CALL RELINFRA 276 1144 10.1 1130 11.31 -3864
13-Jan-10 FNO CALL RELINFRA( BUY 5 LOT) 1380 1144 1.52 1144 3.25 0
13-Jan-10 JACKPOT CALL TATA MOTOR (BUY5LOT) 4250 782 10 788 10.15 25500
13-Jan-10 BTST CALL MLL (12 JAN 10 ) 4900 68.25 3.23 69.5 2.45 6125
14-Jan-10 OPENING CALL ACC 100 958 9 974.25 10.35 1625
3989
14-Jan-10 INTRADAY CALL ITC 400 249.6 9.05 247.35 12.47 -900
14-Jan-10 INTRADAY CALL TCS 200 788 1.36 781 3.21 -1400
14-Jan-10 FNO CALL DRREDDY 400 1250 9.23 1239 1.02 -4400
14-Jan-10 JACKPOT CALL JSWSTEEL 412 1163 9.51 1185 2.04 9064
15-Jan-10 OPENING CALL RELIANCE IND 100 1125.8 9 1138.9 9.58 1310
18608
15-Jan-10 OPENING CALL AXIS BANK 100 1080 9 1093.4 12.53 1340
15-Jan-10 INTRADAY CALL ABB 400 859 9.01 870 9.41 4400
15-Jan-10 FNO CALL TATA STEEL 764 647 9.1 639 10.06 -6112
15-Jan-10 FNO CALL ABAN 400 1519 12.1 1529 12.35 4000
15-Jan-10 FNO CALL ABAN 400 1519 12.1 1535 1.09 6400
15-Jan-10 JACKPOT CALL SBIN ( SHORT SELL) 132 2160 9.35 2150 11.15 1320
15-Jan-10 JACKPOT CALL TATA MOTOR (BUY) 850 786 1.04 793 1.07 5950
18-Jan-10 INTRADAY CALL JMCPROJECT 400 178 9.01 185 9.07 2800
16045
18-Jan-10 FNO CALL MRPL 4450 87.5 9.22 89.1 10 7120
18-Jan-10 JACKPOT CALL MAHLIFE 500 360 9.15 367 9.22 3500
18-Jan-10 BTST CALL SUZLON(14 JAN 10) 3000 93.25 2.47 91 9.06 -6750
18-Jan-10 BTST CALL BEML(18 JAN 10) 375 1240 2.01 1265 2.07 9375
19-Jan-10 OPENING CALL SBIN 100 2169.8 9 2187 2.42 1720
2508
19-Jan-10 INTRADAY CALL PANTALOONR 400 436 9.01 432.5 10.34 -1400
19-Jan-10 FNO CALL COLPAL 550 712 9.03 722 10.24 5500
19-Jan-10 JACKPOT CALL RELCAPITAL 276 927 9.17 915 1.41 -3312
20-Jan-10 INTRADAY CALL VOLTAS 400 187.5 9.01 184 3.02 -1400
17785.6
20-Jan-10 FNO CALL SIEMENS 752 662 9.03 673.8 9.15 8873.6
20-Jan-10 FNO CALL TATA STEEL 764 647 11.27 644 12.01 -2292
20-Jan-10 JACKPOT CALL ICICI BANK 350 874 9.44 880 11.12 2100
20-Jan-10 BTST CALL BHUSANSTL(20 JAN2010) 500 1692 2.3 1710 2.48 9000
20-Jan-10 BTST CALL SIEMENS(20 JAN2010) 752 666 3.05 668 3.22 1504
21-Jan-10 INTRADAY CALL BHARTIARTL 400 330 9.01 326.5 1.33 -1400
-21150
21-Jan-10 FNO CALL MARUTI 200 1465 9.03 1478.5 12.08 2700
21-Jan-10 JACKPOT CALL PATELENG 1000 491 10.28 491 10.56 0
21-Jan-10 JACKPOT CALL INFOTECENT 500 320 9.56 340 10.09 10000
21-Jan-10 BTST CALL YESBANK(19 JAN 2010) 2200 284 3.02 265.5 9.39 -40700
21-Jan-10 BTST CALL RCF (21 JAN 2010) 5000 106.5 1.58 108.15 3.02 8250
22-Jan-10 INTRADAY CALL RCF 1000 104.5 10.44 106.5 2.22 2000
-1434
22-Jan-10 FNO CALL STER 438 819 11 826 12.07 3066
22-Jan-10 JACKPOT CALL BOMDYEING 500 575 11.13 562 3.06 -6500
25-Jan-10 OPENING CALL STER 100 808 9 817.9 12.3 990
7740
25-Jan-10 INTRADAY CALL ITC 400 248 9.01 251.75 9.38 1500
25-Jan-10 FNO CALL JPPOWER 3125 73 9.02 73 10.08 0
25-Jan-10 FNO CALL HINDZINC 500 1212 10.35 1235 12.58 11500
25-Jan-10 JACKPOT CALL NFL 1000 127.5 10.26 125.25 11 -2250
25-Jan-10 BTST CALL LT(21 JAN 10) 200 1520 3.15 1500 3.07 -4000
27-Jan-10 INTRADAY CALL LT 300 1471 9.01 1489 9.05 5400
-4850
27-Jan-10 FNO CALL SUZLON 3000 77.25 9.28 74.5 2 -8250
27-Jan-10 JACKPOT CALL HERO HONDA 200 1548 10.32 1538 3.18 -2000
28-Jan-10 INTRADAY CALL LT 300 1470 9.01 1449 9.11 -6300
1758
28-Jan-10 INTRADAY CALL AXIS BANK 500 1005 10.01 1005 11.07 0
28-Jan-10 INTRADAY CALL HINDZINC (SHORT SELL) 400 1125 11.11 1119 12.26 2400
28-Jan-10 FNO CALL RELCAPITAL 276 803 10.1 806.5 11.06 966
28-Jan-10 JACKPOT CALL HDIL(SHORT SELL) 774 319 11.2 311 12.49 6192
28-Jan-10 BTST CALL BHARTIARTL(25 JAN 10) 500 330 3.13 324.5 9.3 -2750
28-Jan-10 BTST CALL BHARTIARTL(27 JAN 10) 500 322 3.22 324.5 9.3 1250
29-Jan-10 INTRADAY CALL BHEL 200 2375 11.2 2415 1.31 8000
19179
29-Jan-10 FNO CALL HDIL 774 314.5 11.26 324 1.38 7353
29-Jan-10 JACKPOT CALL TATA STEEL 764 560 1.15 569 2.07 6876
29-Jan-10 JACKPOT CALL BANK NIFTY 50 8410 11.29 8349 11.5 -3050
Total Profit 154101