JULY'08 PERFORMANCE REPORT        
Date Scrip Call Entry Price Target Price SL Exit date Exit rate Remarks Lot Total
30-Jul LITL Buy 325 355 No 31-Jul 325 Exit 425 0
30-Jul RPL Buy 163 173 No 31-Jul 165 Book Profit 1675 3350
30-Jul Suzlon Buy 220 240 No 31-Jul 223 Book Profit 1000 3000
30-Jul Tatasteel Buy 600 650 No 30-Jul 627 Book Profit 382 10314
30-Jul Renuka Buy 126 135 No 30-Jul 126 Exit 5000 0
30-Jul Relcap Buy 1250 1400 No 31-Jul 1290 Book Profit 138 5520
29-Jul Jindalstel Buy 1915 2065 No 30-Jul 2040 Book Profit 160 20000
29-Jul RNRL Sell 92 85 No 28-Jul 92 Exit -1788 0
28-Jul RNRL Sell 95 85 No 28-Jul 95 Exit -1788 0
28-Jul Punjlloyd Sell 250 230 No 28-Jul 258 Exit -750 -6000
28-Jul LITL Sell 350 330 No 28-Jul 351 Exit -425 -425
28-Jul BankIndia Sell 290 270 No 28-Jul 293 Exit -950 -2850
28-Jul LITL Sell 368 330 No 28-Jul 351 Exit -425 7225
28-Jul BankIndia Sell 284 264 No 28-Jul 287 Exit -950 -2850
28-Jul Renuka Sell 127 117 No 28-Jul 126 Exit -5000 5000
28-Jul RPL Sell 159 149 No 28-Jul 162 Exit -1675 -5025
24-Jul Relcap Sell 1360 1200 No 25-Jul 1325 Book Profit -138 4830
24-Jul RPL Sell 168 158 No 25-Jul 163 Book Profit -1675 8375
24-Jul Renuka Sell 119 109 No 25-Jul 116 Book Profit -5000 15000
24-Jul Jindalstel Sell 2150 1950 No 24-Jul 1995 Book Profit -160 24800
24-Jul Suzlon Sell 224 200 No 25-Jul 210 Book Profit -1000 14000
24-Jul LITL Sell 367 327 No 24-Jul 380 Exit -425 -5525
24-Jul Punjlloyd Sell 270 240 No 25-Jul 257 Book Profit -750 9750
24-Jul BankIndia Sell 295 265 No 25-Jul 275 Book Profit -950 19000
23-Jul Punjlloyd Sell 255 225 No 23-Jul 255 Exit -750 0
23-Jul BankIndia Sell 295 265 No 23-Jul 291 Exit -950 3800
21-Jul LITL Sell 310 250 No 22-Jul 320 Exit -425 -4250
21-Jul Renuka Sell 114 103 No 22-Jul 115 Exit -5000 -5000
18-Jul Jindalstel Sell 1730 1600 No 22-Jul 1810 Exit -160 -12800
18-Jul Renuka Sell 113 103 No 21-Jul 114 Exit -5000 -5000
18-Jul Suzlon Sell 195 175 No 22-Jul 201 Exit -1000 -6000
18-Jul LITL Sell 290 250 No 22-Jul 320 Exit -425 -12750
17-Jul RPL Sell 148 138 No 22-Jul 157 Exit -1675 -15075
17-Jul Finantech Sell 1420 1300 No 22-Jul 1460 Exit -150 -6000
17-Jul BankIndia Sell 243 220 No 18-Jul 250 Exit -950 -6650
17-Jul Renuka Sell 115 105 No 18-Jul 115 Exit -5000 0
14-Jul LITL Sell 291 240 No 15-Jul 276 Exit -425 6375
14-Jul BankIndia Sell 250 215 No 15-Jul 232 Book Profit -950 17100
14-Jul Suzlon Sell 202 180 No 15-Jul 190 Book Profit -1000 12000
14-Jul Jindalstel Sell 1800 1600 No 15-Jul 1790 Exit -160 1600
14-Jul Renuka Sell 110 100 No 15-Jul 106 Book Profit -5000 20000
10-Jul Suzlon Sell 198 185 No 11-Jul 202 Exit -1000 -4000
10-Jul Renuka Sell 113 103 No 11-Jul 115 Exit -5000 -10000
10-Jul LITL Sell 300 260 No 11-Jul 304 Exit -425 -1700
10-Jul I-flex Sell 1445 1300 No 11-Jul 1460 Exit -150 -2250
10-Jul Suzlon Sell 205 185 No 10-Jul 193 Book Profit -1000 12000
10-Jul LITL Sell 310 260 No 10-Jul 307 Book Profit -425 1275
10-Jul I-flex Sell 1460 1300 No 10-Jul 1450 Book Profit -150 1500
10-Jul Suzlon Sell 207 187 No 10-Jul 206 Book Profit -1000 1000
9-Jul Jindalstel Buy 1820 2020 No 9-Jul 1820 Exit 160 0
9-Jul Renuka Buy 109 119 106 9-Jul 110 Book Profit 5000 5000
8-Jul LITL Sell 276 245 No 8-Jul 276 Exit -425 0
8-Jul Suzlon Sell 194 174 No 8-Jul 193 Book Profit -1000 1000
8-Jul Renuka Sell 106 96 110 8-Jul 105 Book Profit -5000 5000
7-Jul I-flex Sell 1480 1300 No 8-Jul 1420 Book Profit -150 9000
7-Jul LITL Sell 285 245 No 8-Jul 268 Book Profit -425 7225
7-Jul Suzlon Sell 198 178 No 8-Jul 185 Book Profit -1000 13000
7-Jul Renuka Sell 111 101 105 8-Jul 109 Book Profit -5000 10000
2-Jul Relcap Buy 950 1050 No 4-Jul 910 Exit 138 -5520
2-Jul Neyveli Buy 101 120 No 4-Jul 98 Exit 1475 -4425
2-Jul JSWsteel Buy 800 900 No 4-Jul 750 Exit 275 -13750
2-Jul Bharti Buy 715 815 No 4-Jul 710 Exit 250 -1250
1-Jul Suzlon Buy 196 236 No 4-Jul 190 Exit 1000 -6000
1-Jul Renuka Sell 101 95 104 1-Jul 101 Exit -5000 0
1-Jul Neyveli Buy 108 125 No 1-Jul 108 Exit 1475 0
1-Jul Jindalstel Buy 1660 1960 No 1-Jul 1760 Book Profit 160 16000
1-Jul LITL Buy 285 335 No 4-Jul 279 Exit 425 -2550
1-Jul Sunpharma Buy 1390 1540 No 1-Jul 1390 Exit 225 0
1-Jul Suzlon Buy 216 236 No 4-Jul 190 Exit 1000 -26000
1-Jul Jindalstel Buy 1760 1960 No 2-Jul 1860 Book Profit 160 16000
30-Jun Suzlon Buy 230 250 220 30-Jun 224 Exit 1000 -6000
30-Jun Jindalstel Buy 1870 2050 1790 30-Jun 1840 Exit 160 -4800
30-Jun LITL Buy 312 362 290 30-Jun 300 Exit 425 -5100
27-Jun LITL Buy 312 362 290 27-Jun 312 Exit 425 0
27-Jun Jindalstel Buy 1850 2050 1790 27-Jun 1870 Exit 160 3200
27-Jun Suzlon Buy 239 259 234 27-Jun 235 Exit 1000 -4000
  118694