SmarTrade
Performance - Feb'08
Date Scrip Call Entry Price Target Price SL Exit date Exit rate Remarks Lot Profit/Loss
27-Feb Rel capital Buy 2020 2100 No 27-Feb 1970 Exit 550 -27500
26-Feb LITL Buy 450 500 No 27-Feb 475 Book profit 425 10625
21-Feb KotakBank Buy 850 950 No 27-Feb 850 Exit 275 0
21-Feb JP Hydro Buy 75 85 No 27-Feb 76 Book profit 3125 3125
21-Feb Rel capital Buy 2000 2200 No 27-Feb 2040 Book profit 550 22000
20-Feb REL Buy 1635 1835 No 26-Feb 1675 Book profit 550 22000
19-Feb Essaroil Sell 230 214 238 20-Feb 230 Exit 5650 0
19-Feb Rel capital Sell 2050 1910 2120 19-Feb 2120 SL Triggered -550 -38500
19-Feb Rel capital Sell 2110 1910 2120 19-Feb 2120 SL Triggered -550 -5500
15-Feb Rel capital Sell 2000 1900 2030 15-Feb 2030 SL Triggered -550 -16500
15-Feb HPCL Buy 300 330 No 15-Feb 310 Book profit 1300 13000
15-Feb MRPL Buy 85 105 No 18-Feb 88 Book profit 2225 6675
15-Feb rel Energy Buy 1700 1865 No 18-Feb 1740 Book profit 550 22000
15-Feb rel Energy Buy 1665 1865 No 15-Feb 1710 Book profit 550 24750
15-Feb Punjlloyd Buy 360 410 No 18-Feb 381 Book profit 750 15750
14-Feb Neyveli Sell 140 120 No 15-Feb 150 Exit -1475 -14750
14-Feb Neyveli Sell 140 120 No 15-Feb 150 Exit -1475 -14750
14-Feb Rel capital Sell 1930 1730 No 14-Feb 1950 Exit -550 -11000
13-Feb LITL Buy 410 460 No 14-Feb 442 Book Profit 425 13600
13-Feb Nagafert Buy 43 53 No 14-Feb 46 Book Profit 3500 10500
13-Feb JP Hydro Buy 70 85 No 14-Feb 71 Exit 3125 3125
13-Feb Punjlloyd Buy 340 400 No 14-Feb 350 Book Profit 750 7500
12-Feb JP Hydro Buy 70 85 No 12-Feb 70 Exit 3125 0
12-Feb Punjlloyd Buy 335 400 No 12-Feb 335 Exit 750 0
12-Feb Rel capital Buy 1650 1850 No 12-Feb 1650 Exit 550 0
8-Feb Rel capital Buy 1880 1980 No 8-Feb 1880 Exit 550 0
8-Feb Punjlloyd Buy 380 410 No 8-Feb 377 Exit 750 -2250
7-Feb Rel capital Sell 1950 1810 1970 7-Feb 1860 Book Profit -550 49500
6-Feb Rel capital Buy 1990 2100 No 6-Feb 1970 Exit 550 -11000
6-Feb JP Hydro Buy 85 95 No 7-Feb 91 Book Profit 3125 18750
6-Feb Rel capital Buy 1980 2100 No 6-Feb 1980 Exit 550 0
6-Feb Ispat Buy 44 52 No 6-Feb 50 Book Profit 4150 24900
6-Feb LT Buy 3750 4650 No 7-Feb 3700 Exit 50 -2500
4-Feb Rel capital Sell 2000 1900 2020 4-Feb 2020 SL Triggered -550 -11000
4-Feb KotakBank Sell 1000 900 1025 4-Feb 994 Exit -275 1650
4-Feb Rel capital Sell 2070 1960 2125 4-Feb 2000 Book Profit -550 38500
1-Feb Rel capital Buy 1920 2120 No 4-Feb 2040 Book Profit 550 66000
1-Feb LT Buy 3650 4650 No 5-Feb 3850 Book Profit 50 10000
1-Feb Ispat Buy 41 53 No 4-Feb 44 Book Profit 4150 12450
29-Jan Ispat Buy 46 56 No 30-Jan 45 Exit 4150 -4150
29-Jan Rel capital Buy 2070 2200 No 30-Jan 1945 Exit 550 -68750
29-Jan Punjlloyd Buy 448 480 No 30-Jan 448 Exit 750 0
Total Profit 168250